Buoyant Capital,
1605, Lodha Supremus,
Senapati Bapat Road,
Mumbai, Maharashtra,
India 400013
© Copyright 2021 Buoyant Capital
Complaint data
Data for the month ending June 2022 | |||||||
Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3 months | Average Resolution time^ (in days) |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
For detailed disclosure on complaints Click Here | PMS Complaints Click Here