<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:35 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.buoyantcap.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Buoyant Capital</title>
		<link><![CDATA[https://www.buoyantcap.com]]></link>
		<description><![CDATA[Buoyant Capital]]></description>
		<lastBuildDate><![CDATA[Sat, 31 Jan 2026 15:58:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.buoyantcap.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.buoyantcap.com/quarterly-portfolio-update/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/quarterly-portfolio-update/]]></link>
			<title>Webinars</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 15:58:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/news-resources/media/english/jigar-mistry-buoyant-capital-on-indias-current-account-deficit-cnbc-tv18/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/news-resources/media/english/jigar-mistry-buoyant-capital-on-indias-current-account-deficit-cnbc-tv18/]]></link>
			<title>Jigar Mistry (Buoyant Capital) on India&#8217;s Current Account Deficit | CNBC TV18</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 13:52:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/news-resources/media/english/buoyant-capitals-strategic-shift-to-small-caps-cnbc-tv18/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/news-resources/media/english/buoyant-capitals-strategic-shift-to-small-caps-cnbc-tv18/]]></link>
			<title>Buoyant Capital&#8217;s Strategic shift to small caps | CNBC TV18</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 06:01:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/philosophy/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/philosophy/]]></link>
			<title>Philosophy</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 07:05:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/our-factsheets/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/our-factsheets/]]></link>
			<title>Our Factsheets</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 07:28:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/fee-calculator/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/fee-calculator/]]></link>
			<title>Fee Calculator</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 11:16:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/products/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/products/]]></link>
			<title>Products</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 10:01:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/news-resources/media/english/commodities-update-jigar-mistry-on-silver-copper-and-aluminium-cnbc-tv18/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/news-resources/media/english/commodities-update-jigar-mistry-on-silver-copper-and-aluminium-cnbc-tv18/]]></link>
			<title>Commodities Update: Jigar Mistry on Silver, Copper, and Aluminium | CNBC TV18</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 07:48:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/blog/revolutions/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/blog/revolutions/]]></link>
			<title>Revolutions</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 07:39:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/contact-us/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/contact-us/]]></link>
			<title>Contact us</title>
			<pubDate><![CDATA[Tue, 30 Dec 2025 09:32:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/advisory/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/advisory/]]></link>
			<title>RIA</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 14:08:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/upi-details/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/upi-details/]]></link>
			<title>UPI Details</title>
			<pubDate><![CDATA[Sat, 29 Nov 2025 06:45:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/news-resources/media/english/pms-bazaar-summit-2025-jigar-mistry-on-the-expert-panel/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/news-resources/media/english/pms-bazaar-summit-2025-jigar-mistry-on-the-expert-panel/]]></link>
			<title>PMS Bazaar Summit 2025: Jigar Mistry on the Expert Panel</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 14:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/news-resources/media/english/why-the-market-is-slowing-down-jigar-mistry-reveals-truth/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/news-resources/media/english/why-the-market-is-slowing-down-jigar-mistry-reveals-truth/]]></link>
			<title>Why the Market is Slowing Down: Jigar Mistry Reveals Truth!</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 09:03:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/news-resources/media/english/rbi-monetary-policy-cnbc-tv18-live-insights-with-jigar-mistry/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/news-resources/media/english/rbi-monetary-policy-cnbc-tv18-live-insights-with-jigar-mistry/]]></link>
			<title>RBI Monetary Policy | CNBC TV18 LIVE | Insights with Jigar Mistry</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 07:39:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/news-resources/media/english/cnbc-tv18-closing-bell-with-jigar-mistry-7-april-2025/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/news-resources/media/english/cnbc-tv18-closing-bell-with-jigar-mistry-7-april-2025/]]></link>
			<title>CNBC TV18 | Closing Bell with Jigar Mistry | 7 April 2025</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 05:45:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/our-people/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/our-people/]]></link>
			<title>Our People</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 09:07:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/news-resources/media/english/jigar-mistry-on-dollar-trends-what-could-it-mean-for-indias-market-outlook/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/news-resources/media/english/jigar-mistry-on-dollar-trends-what-could-it-mean-for-indias-market-outlook/]]></link>
			<title>Jigar Mistry on Dollar Trends | What Could It Mean for India’s Market Outlook?</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 07:32:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/ria-memos/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/ria-memos/]]></link>
			<title>RIA Memo</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 13:22:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/news-resources/media/english/2026-market-outlook-jigar-mistry-buoyant-capital-on-ndtv-profit/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/news-resources/media/english/2026-market-outlook-jigar-mistry-buoyant-capital-on-ndtv-profit/]]></link>
			<title>2026 Market Outlook: Jigar Mistry (Buoyant Capital) on NDTV Profit</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 07:41:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/news-resources/media/english/jigar-mistry-on-market-momentum-is-another-sectoral-churn-coming/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/news-resources/media/english/jigar-mistry-on-market-momentum-is-another-sectoral-churn-coming/]]></link>
			<title>Jigar Mistry on Market Momentum | Is Another Sectoral Churn Coming?</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 05:44:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/news-resources/media/english/et-now-11-april-2025-featuring-jigar-mistry-indias-market-moves-amid-us-tariff-tensions/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/news-resources/media/english/et-now-11-april-2025-featuring-jigar-mistry-indias-market-moves-amid-us-tariff-tensions/]]></link>
			<title>ET Now | 11 April 2025 | India’s Market Moves Amid US Tariff Tensions</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 12:06:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/news-resources/media/english/fall-back-on-hard-data-amid-market-noise-jigar-mistry-on-cnbc-tv18-09-may-2025/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/news-resources/media/english/fall-back-on-hard-data-amid-market-noise-jigar-mistry-on-cnbc-tv18-09-may-2025/]]></link>
			<title>Fall Back on Hard Data Amid Market Noise | Jigar Mistry on CNBC TV18 | 09 May 2025</title>
			<pubDate><![CDATA[Fri, 09 May 2025 10:25:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/news-resources/media/english/et-now-nifty-bank-nifty-slip-into-red-jigar-mistry-on-finding-opportunities-in-market-weakness/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/news-resources/media/english/et-now-nifty-bank-nifty-slip-into-red-jigar-mistry-on-finding-opportunities-in-market-weakness/]]></link>
			<title>ET Now | Jigar Mistry on Finding Opportunities in Market Weakness</title>
			<pubDate><![CDATA[Tue, 01 Apr 2025 09:15:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/blog/microfinance-mysteries/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/blog/microfinance-mysteries/]]></link>
			<title>Microfinance Mysteries</title>
			<pubDate><![CDATA[Wed, 27 Nov 2024 04:14:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/blog/steel-storms-wild-cyclical-whiplashes/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/blog/steel-storms-wild-cyclical-whiplashes/]]></link>
			<title>Steel storms: Wild cyclical whiplashes</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 04:47:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/blog/goliaths-and-grassroots/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/blog/goliaths-and-grassroots/]]></link>
			<title>Goliaths and Grassroots</title>
			<pubDate><![CDATA[Sun, 10 Nov 2024 06:50:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/blog/information-vs-insight/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/blog/information-vs-insight/]]></link>
			<title>Information vs. Insight</title>
			<pubDate><![CDATA[Sun, 10 Nov 2024 06:47:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/news-resources/media/english/closing-bell-market-insights-with-mr-jigar-mistry-cnbc-tv18-dec-13-2024/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/news-resources/media/english/closing-bell-market-insights-with-mr-jigar-mistry-cnbc-tv18-dec-13-2024/]]></link>
			<title>Closing Bell: Market Insights with Mr. Jigar Mistry | CNBC TV18 | Dec 13, 2024</title>
			<pubDate><![CDATA[Mon, 16 Dec 2024 12:09:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/news-resources/media/english/cnbc-tv18-jan-13-2025-mr-jigar-mistry-nse-closing-bell/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/news-resources/media/english/cnbc-tv18-jan-13-2025-mr-jigar-mistry-nse-closing-bell/]]></link>
			<title>CNBC TV18 | Jan 13, 2025 | Mr. Jigar Mistry | NSE Closing Bell</title>
			<pubDate><![CDATA[Mon, 13 Jan 2025 13:37:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/news-resources/media/english/cnbc-tv18-live-dec-20-2024-mr-jigar-mistry-interview/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/news-resources/media/english/cnbc-tv18-live-dec-20-2024-mr-jigar-mistry-interview/]]></link>
			<title>CNBC TV18 Live | Dec 20, 2024 | Mr. Jigar Mistry Interview</title>
			<pubDate><![CDATA[Fri, 20 Dec 2024 10:40:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/blog/chinas-challenge-avoiding-japans-generational-gamble/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/blog/chinas-challenge-avoiding-japans-generational-gamble/]]></link>
			<title>China’s challenge: avoiding Japan’s Generational Gamble</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 04:48:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/news-resources/media/english/cnbc-tv18-nse-closing-bell-29-oct-2024/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/news-resources/media/english/cnbc-tv18-nse-closing-bell-29-oct-2024/]]></link>
			<title>CNBC TV18 NSE Closing Bell 29 Oct 2024 </title>
			<pubDate><![CDATA[Tue, 29 Oct 2024 11:49:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/blog/big-bold-numbers-no-big-deal/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/blog/big-bold-numbers-no-big-deal/]]></link>
			<title>Big Bold Numbers &#8211; No Big Deal</title>
			<pubDate><![CDATA[Tue, 22 Oct 2024 10:59:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/blog/inside-intels-inertia/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/blog/inside-intels-inertia/]]></link>
			<title>Inside Intel&#8217;s Inertia</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 04:45:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/news-resources/media/english/jigar-mistry-in-conversation-with-cnbc-tv18-40/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/news-resources/media/english/jigar-mistry-in-conversation-with-cnbc-tv18-40/]]></link>
			<title>Jigar Mistry in conversation with CNBC TV18</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 09:33:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/blog/recalibrating-rates/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/blog/recalibrating-rates/]]></link>
			<title>Recalibrating rates</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 04:42:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/blog/value-vacuum/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/blog/value-vacuum/]]></link>
			<title>Value Vacuum</title>
			<pubDate><![CDATA[Sat, 19 Oct 2024 10:48:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/jobs/ui-ux-designer/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/jobs/ui-ux-designer/]]></link>
			<title>Front End Developer</title>
			<pubDate><![CDATA[Mon, 30 Sep 2024 11:51:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/our-disclosures/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/our-disclosures/]]></link>
			<title>Our Disclosures</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 09:19:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/news-resources/media/english/jigar-mistry-in-conversation-with-cnbc-tv18-38/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/news-resources/media/english/jigar-mistry-in-conversation-with-cnbc-tv18-38/]]></link>
			<title>Jigar Mistry in conversation with CNBC TV18</title>
			<pubDate><![CDATA[Thu, 04 Jul 2024 12:11:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/jobs/technology-and-quantitative-research-team-member/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/jobs/technology-and-quantitative-research-team-member/]]></link>
			<title>Technology and Quantitative Research Team Member</title>
			<pubDate><![CDATA[Mon, 30 Sep 2024 11:41:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/uncategorized/jigar-mistry-in-conversation-with-money-control/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/uncategorized/jigar-mistry-in-conversation-with-money-control/]]></link>
			<title>Jigar Mistry in conversation with Money Control</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 04:47:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/job-openings/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/job-openings/]]></link>
			<title>Careers at Buoyant Capital</title>
			<pubDate><![CDATA[Mon, 30 Sep 2024 11:27:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/blog/fed-friendly-feeds-subtle-economic-influence-of-social-media/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/blog/fed-friendly-feeds-subtle-economic-influence-of-social-media/]]></link>
			<title>Fed-friendly feeds: Subtle economic influence of social media</title>
			<pubDate><![CDATA[Mon, 23 Sep 2024 11:04:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/news-resources/media/english/jigar-mistry-in-conversation-with-cnbc-tv18-39/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/news-resources/media/english/jigar-mistry-in-conversation-with-cnbc-tv18-39/]]></link>
			<title>Jigar Mistry in conversation with CNBC TV18</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 04:45:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/locationpopup/website-popup/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/locationpopup/website-popup/]]></link>
			<title>Website Popup</title>
			<pubDate><![CDATA[Fri, 28 Jun 2024 07:39:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/welcome/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/welcome/]]></link>
			<title>welcome</title>
			<pubDate><![CDATA[Fri, 28 Jun 2024 07:12:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/blog/doing-nothing/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/blog/doing-nothing/]]></link>
			<title>Doing Nothing</title>
			<pubDate><![CDATA[Tue, 21 May 2024 13:32:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buoyantcap.com/]]></guid>
			<link><![CDATA[https://www.buoyantcap.com/]]></link>
			<title>Landing Home</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 09:04:23 +0000]]></pubDate>
		</item>
				</channel>
</rss>
