
The unique case of India’s cement sector
Letter # 90 | 14 June 2022 | Adani Group’s entry and UTCEM’s capex announcement have knocked the wind out of cement stocks’ sail over
Letter # 90 | 14 June 2022 | Adani Group’s entry and UTCEM’s capex announcement have knocked the wind out of cement stocks’ sail over
Letter # 89 | 7 June 2022 | We spend countless hours trying to find a great company (sector analysis, conference calls, management meets, research
Letter # 88 | 24 May 2022 | Investors often lament: “I should have sold at the top and created enough cash to invest during
Letter # 87 | 17 May 2022 | There are three stages in a market correction. First is denial: ‘stonks only go up, let the
Letter # 86 | 10 May 2022 | Many startups use Blitzscaling to quickly subdue competition before they even get a chance to catch up.
Letter # 85 | 3 May 2022 | Today, we discuss two approaches to “work culture”. One is based on Netflix’s CEO Hastings’ book; a
Letter # 84 | 26 April 2022 | Lose a few customers that used to pay a few dollars a month, and your company has
Letter # 83 | 19 April 2022 | Once we start seeing the credit cards’ business as a combination of (a) payments and (b) loans,
Letter # 82 | 5 April 2022 | Today, we discuss how, when you can’t change the facts, changing definitions help. Recently, the changes by
Letter # 81 | 29 March 2022 | Today, we discuss two eras – one, where the Metals Index zoomed 22 times, and another where
Buoyant Capital,
1605, Lodha Supremus,
Senapati Bapat Road,
Mumbai, Maharashtra,
India 400013
© Copyright 2021 Buoyant Capital